Apple MacBook MF855LL/A Core M 1.1 12″ 8GB 256GB SSD
$308.68
Item specifics
Condition: | Used :
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
See all condition definitions– opens in a new window or tab |
---|---|
Seller Notes: | “This is a Fully working unit. See photos for cosmetic condition. Click Read More to see more info! JN” |
Brand: | Apple | Processor: | Intel Core M |
Model: | MacBook | Operating System: | Mac OS 9 |
Release Year: | 2015 | Item Width: | 11in. |
Color: | Silver | RAM Size: | 8 GB |
Item Length: | 7.7in. | Manufacturer Color: | Silver |
Screen Size: | 12 in | SSD Capacity: | 256 GB |
Series: | MacBook | Processor Speed: | 1.10 GHz |
Item Weight: | 2.03lbs. | Most Suitable For: | Casual Computing |
Item Height: | 0.5in. | Graphics Processing Type: | Integrated/On-Board Graphics |
Type: | Laptop | GPU: | Intel HD Graphics 5300 |
Connectivity: | HDMI, USB 3.1 | MPN: | MF855LLA |
Storage Type: | SSD (Solid State Drive) | UPC: | 0081258022259 |
Apple MacBook MF855LL/A Core M 1.1 12″ 8GB 256GB SSD
About this product
Product Information | |
The Apple MacBook laptop, released in 2015, renders performance and multi-tasking efficiencies with the integrated 8 GB RAM. This device is powered by a reliable Intel Core M 1.1 GHz processor. The 250 hard drive provides storage space for digital content. This Apple notebook features a convenient 12″ display. | |
Product Identifiers | |
Brand | Apple |
MPN | MF855LL/A |
Ean | 0885909924684 |
GTIN | 0888462845489, 0081258022259 |
UPC | 0888462845489, 0081258022259 |
Model | MacBook |
eBay Product ID (ePID) | 217009165 |
Product Key Features | |
Release Year | 2015 |
Color | Silver |
Screen Size | 12 in |
Series | MacBook |
Type | Laptop |
Connectivity | HDMI, USB 3.1 |
Storage Type | SSD (Solid State Drive) |
Processor | Intel Core M |
Operating System | Mac OS 9 |
RAM Size | 8 GB |
Manufacturer Color | Silver |
SSD Capacity | 256 GB |
Processor Speed | 1.10 GHz |
Most Suitable For | Casual Computing |
Graphics Processing Type | Integrated/On-Board Graphics |
GPU | Intel HD Graphics 5300 |
Dimensions | |
Width | 11in. |
Item Length | 7.7in. |
Item Weight | 2.03lbs. |
Item Height | 0.5in. |
Depth | 7.7in. |
Item Width | 11in. |
Additional Product Features | |
Exterior Color | Silver |
Battery Run Time | Up to 9hr. |
Release Date | 2015 |
Maximum Resolution | 2304 x 1440 |
Graphic Processor | Intel HD Graphics 5300 |
Number of Cores | Dual-Core |
Display Technology | Retina Display |
Merchandise specifics
Situation: | Used :
An merchandise that has been used beforehand. The merchandise could have some indicators of beauty put on, however is totally operational and features as meant. This merchandise could also be a ground mannequin or retailer return that has been used. See the vendor’s itemizing for full particulars and outline of any imperfections.
See all situation definitions– opens in a brand new window or tab |
---|---|
Vendor Notes: | “This can be a Absolutely working unit. See photographs for beauty situation. Click on Learn Extra to see extra information! JN” |
Model: | Apple | Processor: | Intel Core M |
Mannequin: | MacBook | Working System: | Mac OS 9 |
Launch Yr: | 2015 | Merchandise Width: | 11in. |
Shade: | Silver | RAM Measurement: | 8 GB |
Merchandise Size: | 7.7in. | Producer Shade: | Silver |
Display screen Measurement: | 12 in | SSD Capability: | 256 GB |
Collection: | MacBook | Processor Velocity: | 1.10 GHz |
Merchandise Weight: | 2.03lbs. | Most Appropriate For: | Informal Computing |
Merchandise Top: | 0.5in. | Graphics Processing Kind: | Built-in/On-Board Graphics |
Kind: | Laptop computer | GPU: | Intel HD Graphics 5300 |
Connectivity: | HDMI, USB 3.1 | MPN: | MF855LLA |
Storage Kind: | SSD (Strong State Drive) | UPC: | 0081258022259 |
Apple MacBook MF855LL/A Core M 1.1 12″ 8GB 256GB SSD
About this product
Product Info | |
The Apple MacBook laptop computer, launched in 2015, renders efficiency and multi-tasking efficiencies with the built-in 8 GB RAM. This system is powered by a dependable Intel Core M 1.1 GHz processor. The 250 onerous drive gives cupboard space for digital content material. This Apple pocket book contains a handy 12″ show. | |
Product Identifiers | |
Model | Apple |
MPN | MF855LL/A |
Ean | 0885909924684 |
GTIN | 0888462845489, 0081258022259 |
UPC | 0888462845489, 0081258022259 |
Mannequin | MacBook |
eBay Product ID (ePID) | 217009165 |
Product Key Options | |
Launch Yr | 2015 |
Shade | Silver |
Display screen Measurement | 12 in |
Collection | MacBook |
Kind | Laptop computer |
Connectivity | HDMI, USB 3.1 |
Storage Kind | SSD (Strong State Drive) |
Processor | Intel Core M |
Working System | Mac OS 9 |
RAM Measurement | 8 GB |
Producer Shade | Silver |
SSD Capability | 256 GB |
Processor Velocity | 1.10 GHz |
Most Appropriate For | Informal Computing |
Graphics Processing Kind | Built-in/On-Board Graphics |
GPU | Intel HD Graphics 5300 |
Dimensions | |
Width | 11in. |
Merchandise Size | 7.7in. |
Merchandise Weight | 2.03lbs. |
Merchandise Top | 0.5in. |
Depth | 7.7in. |
Merchandise Width | 11in. |
Further Product Options | |
Exterior Shade | Silver |
Battery Run Time | As much as 9hr. |
Launch Date | 2015 |
Most Decision | 2304 x 1440 |
Graphic Processor | Intel HD Graphics 5300 |
Variety of Cores | Twin-Core |
Show Know-how | Retina Show |
Worth : 308.68
Ends on : Ended
View on eBay
User Reviews
Be the first to review “Apple MacBook MF855LL/A Core M 1.1 12″ 8GB 256GB SSD”
You must be logged in to post a review.
There are no reviews yet.